Madeline Sun Hat
Madeline Sun Hat.
A black flat-top wicker hat with a black band to finish off this timeless sun hat! Rated 50 UPF sun protection, an absolute must have!
❥ Must Have.
Please note that all items are not available on our website. In order to keep track of our inventory more pieces/styles are available in our boutique!
Please email rosesanddreams10@gmail.com or call +786 803 8383, Monday to Saturday 10AM to 6PM, Sunday 10AM to 12PM for further help or if your size is out of stock. We might be able to get more stock from the label/designer.
Our Dreamy Team will be happy to help you.
Thank you!
We recommend you order your typical size unless there are specific fit details noted within the item description. Please note measurements are in inches, for International customers please multiply 2.54 to get the equivalent in centimeters.
Women's sizes
XS | XS/S | S | M | M/L | L | |
---|---|---|---|---|---|---|
U.S. Sizes | 0 | 2 | 4 | 6 | 8 | 10 |
Bust | 30.5-31" | 31.5-32" | 32.5-33" | 33.5-34" | 34.5-35" | 35.5-36" |
Waist | 23" | 24" | 25-26" | 26-27" | 28" | 29-30" |
Low waist | 24" | 25" | 26-27" | 27-28" | 29" | 30-31" |
Hips | 34" | 35" | 36" | 37" | 38" | 39" |
INternational size conversion
U.S. | 0 | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
INternational Shoe conversion
U.S. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
Japan | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
- phone: (786) 803-8383
- rosesanddreams10@gmail.com